<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spreggo</title>
	<atom:link href="http://spreggo.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spreggo.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 19:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Algae by Nivm</title>
		<link>http://spreggo.com/blog/?p=1088&#038;cpage=1#comment-21165</link>
		<dc:creator>Nivm</dc:creator>
		<pubDate>Fri, 30 Sep 2011 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1088#comment-21165</guid>
		<description>Too bad the algae that keeps appearing in my forgotten water glasses isn&#039;t colored in so many distinct shades.</description>
		<content:encoded><![CDATA[<p>Too bad the algae that keeps appearing in my forgotten water glasses isn&#8217;t colored in so many distinct shades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algae by Teneisha</title>
		<link>http://spreggo.com/blog/?p=1088&#038;cpage=1#comment-12859</link>
		<dc:creator>Teneisha</dc:creator>
		<pubDate>Fri, 26 Aug 2011 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1088#comment-12859</guid>
		<description>I love how many of your microscope pictures are frame worthy. I love the middle one.</description>
		<content:encoded><![CDATA[<p>I love how many of your microscope pictures are frame worthy. I love the middle one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syngonium podophyllum by Spreggo</title>
		<link>http://spreggo.com/blog/?p=1002&#038;cpage=1#comment-11622</link>
		<dc:creator>Spreggo</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1002#comment-11622</guid>
		<description>It probably depends heavily on the lighting being used whether or not the material would appear to glow. But it would be interesting to know what it is exactly. I could find a staining method to help narrow things down a bit. Your proposition sounds feasible - when I get a chance I will track down a suitable dye and try it out.</description>
		<content:encoded><![CDATA[<p>It probably depends heavily on the lighting being used whether or not the material would appear to glow. But it would be interesting to know what it is exactly. I could find a staining method to help narrow things down a bit. Your proposition sounds feasible &#8211; when I get a chance I will track down a suitable dye and try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syngonium podophyllum by Nivm</title>
		<link>http://spreggo.com/blog/?p=1002&#038;cpage=1#comment-11595</link>
		<dc:creator>Nivm</dc:creator>
		<pubDate>Mon, 01 Aug 2011 07:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1002#comment-11595</guid>
		<description>I guess I am/was under the belief (gleaned from a biology class centrifuge experiment) that the cell fluid that shines like that is primarily genetic material, and that most nutrients show up darkly.
 Instead of going for the oil immersion lens (I have no idea how far away that is) would an experiment just checking for whether the moving things are from inside or outside be feasible? Such as by getting the plant to draw up dye beforehand, then closing the slide with a small amount of glucose solution to make anything outside the range of the dye become active.
 I miss having access to such tools.</description>
		<content:encoded><![CDATA[<p>I guess I am/was under the belief (gleaned from a biology class centrifuge experiment) that the cell fluid that shines like that is primarily genetic material, and that most nutrients show up darkly.<br />
 Instead of going for the oil immersion lens (I have no idea how far away that is) would an experiment just checking for whether the moving things are from inside or outside be feasible? Such as by getting the plant to draw up dye beforehand, then closing the slide with a small amount of glucose solution to make anything outside the range of the dye become active.<br />
 I miss having access to such tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI-99/4A by Teneisha</title>
		<link>http://spreggo.com/blog/?p=1049&#038;cpage=1#comment-11467</link>
		<dc:creator>Teneisha</dc:creator>
		<pubDate>Mon, 25 Jul 2011 12:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1049#comment-11467</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syngonium podophyllum by Spreggo</title>
		<link>http://spreggo.com/blog/?p=1002&#038;cpage=1#comment-11427</link>
		<dc:creator>Spreggo</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1002#comment-11427</guid>
		<description>I believe it is water, nutrients and glucose seeping out from the ruptured vascular tissue. It probably is in the first two images as well, but invisible under bright field illumination. Dark-field illumination does very well with transparent structures since it relies more on reflected light. 

I do remember seeing the little dots in it moving about like they might be bacteria. I&#039;m not sure if it was living inside the &#039;juice&#039; or had been on the outside of the plant and got into it when it leaked out. It would make sense if they became visibly active when exposed to the plant&#039;s glucose. 

One of these days, I&#039;ll drop some cash on an oil immersion lens to get a real good look at things like that. I think I could also use polarized light to determine if there is or isn&#039;t glucose in that juice as well.</description>
		<content:encoded><![CDATA[<p>I believe it is water, nutrients and glucose seeping out from the ruptured vascular tissue. It probably is in the first two images as well, but invisible under bright field illumination. Dark-field illumination does very well with transparent structures since it relies more on reflected light. </p>
<p>I do remember seeing the little dots in it moving about like they might be bacteria. I&#8217;m not sure if it was living inside the &#8216;juice&#8217; or had been on the outside of the plant and got into it when it leaked out. It would make sense if they became visibly active when exposed to the plant&#8217;s glucose. </p>
<p>One of these days, I&#8217;ll drop some cash on an oil immersion lens to get a real good look at things like that. I think I could also use polarized light to determine if there is or isn&#8217;t glucose in that juice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syngonium podophyllum by Nivm</title>
		<link>http://spreggo.com/blog/?p=1002&#038;cpage=1#comment-11424</link>
		<dc:creator>Nivm</dc:creator>
		<pubDate>Sat, 23 Jul 2011 08:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1002#comment-11424</guid>
		<description>Since it seems like you&#039;re answering questions, Spreggo, could you tell what the halo effect on that third image might be? It seems as though something is seeping out of the plant. (I haven&#039;t yet read many previous posts, so I don&#039;t know I&#039;ve you&#039;ve already made note.)</description>
		<content:encoded><![CDATA[<p>Since it seems like you&#8217;re answering questions, Spreggo, could you tell what the halo effect on that third image might be? It seems as though something is seeping out of the plant. (I haven&#8217;t yet read many previous posts, so I don&#8217;t know I&#8217;ve you&#8217;ve already made note.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Droplet, Super Early Alpha Release! by Spreggo</title>
		<link>http://spreggo.com/blog/?p=1032&#038;cpage=1#comment-11361</link>
		<dc:creator>Spreggo</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1032#comment-11361</guid>
		<description>The link should be fixed now :)</description>
		<content:encoded><![CDATA[<p>The link should be fixed now <img src='http://spreggo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Droplet, Super Early Alpha Release! by Teneisha</title>
		<link>http://spreggo.com/blog/?p=1032&#038;cpage=1#comment-11354</link>
		<dc:creator>Teneisha</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1032#comment-11354</guid>
		<description>Hey Adam- Im having a hard time downloading the new version but it may just be my work computer. Ill have Chris try on the PC at home.</description>
		<content:encoded><![CDATA[<p>Hey Adam- Im having a hard time downloading the new version but it may just be my work computer. Ill have Chris try on the PC at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Life by Teneisha</title>
		<link>http://spreggo.com/blog/?p=1027&#038;cpage=1#comment-10907</link>
		<dc:creator>Teneisha</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://spreggo.com/blog/?p=1027#comment-10907</guid>
		<description>Good photos! The mite almost looks like a fingerprint!</description>
		<content:encoded><![CDATA[<p>Good photos! The mite almost looks like a fingerprint!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

